Universities & Progression
IUFP graduates progress to first-year degree study at recognised universities through formal Progression Agreements and case-by-case acceptance, subject to relevant electives and space.
ATHE Endorsed Programme — ATHE is regulated by Ofqual (UK). Certificates of Completion are issued to successful IUFP students.
| University | Country | Visit |
|---|---|---|
| Aston University | UK | aston.ac.uk ↗ |
| Anglia Ruskin University | UK | aru.ac.uk ↗ |
| Keele University | UK | keele.ac.uk ↗ |
| Leeds Beckett University | UK | leedsbeckett.ac.uk ↗ |
| Middlesex University | UK / Dubai / Mauritius | mdx.ac.uk ↗ |
| St Mary’s University, Twickenham | UK | stmarys.ac.uk ↗ |
| University of Bradford | UK | bradford.ac.uk ↗ |
| University of Chester | UK | chester.ac.uk ↗ |
| University of Exeter | UK | exeter.ac.uk ↗ |
| University of Greenwich | UK | gre.ac.uk ↗ |
| University of Hertfordshire | UK / Cairo | herts.ac.uk ↗ |
| University of Kent | UK | kent.ac.uk ↗ |
| University of Portsmouth | UK | port.ac.uk ↗ |
| University of Sussex | UK | sussex.ac.uk ↗ |
Based on IUFP partner information (Direct Route).
Degree Progression Pathways
| Pathway | Example Degrees | Suggested IUFP Electives |
|---|---|---|
| Business, Banking, Finance & Management | Accounting & Finance; Business Management; Economics; Marketing | Accounting · Business · Economics |
| Computing, IS & Mathematics | Computer Science; Information Technology; Web Systems; Animation | Computing · Mathematics (+1) |
| Engineering | Mechanical; Electrical & Electronic; Civil; Software | Mathematics · Physics (+1) |
| Law & Criminology | LLB/BA Law; Criminology; Law & Business | Law (+2) |
| Social Sciences | Psychology; International Relations; Development; Environmental Science | Govt & Politics · Sociology (+1) |
| Media & Cultural Studies | Media & Cultural Studies; Communication & Media; Journalism | Business · Sociology (+1) |
| Medical Sciences | Biomedical Science; Biological Sciences; Biochemistry; Psychological Sciences | Biology · Chemistry (+Maths/Physics) |
| Life Sciences, Pharmacy & Nursing | Pharmacy; Nursing; Physiotherapy; Public Health | Biology · Chemistry (+Maths) |
| Linguistics & Modern Languages | Modern Languages | Modern Languages |
Admissions & Requirements
- Age 16+ and completed secondary school
- Five (5) credits incl. English & Mathematics (or WAEC/NECO/IGCSE)
- English proficiency by completion (e.g., IELTS 6.5 overall, 6.0 each)
See Overview for complete details.
Intakes, Exams & Placement
- Intakes: January & September
- Exams: June/July and December/January (at IUFP Partner Schools)
- University Placement Support to guide applications
Aligned with IUFP programme calendar.