Traditional English University Campus
Admissions Criteria by Countries
Explore IUFP entry requirements by country, including secondary qualifications and English language expectations. Requirements reflect the minimum academic standard for entry to the IUFP, with centres reserving discretion for borderline profiles.
ATHE Endorsed Programme — ATHE is regulated by OFQUAL (UK). ATHE Certificates of Completion are issued to successful IUFP students.
| Country | Admissions Criteria | English Language |
|---|---|---|
| Angola | Habilitacao Literarias (Secondary School Leaving Certificate) — 5 subjects passed; overall average ≥ 10. | IELTS 4.5 (no band < 4.0) |
| Bangladesh | HSC 12 GPA ≥ 2.5 (1 semester) or GPA ≥ 2.0 (2 semesters). | IELTS 4.5 (no band < 4.0) |
| Bahrain | 5 passes at Certificate of General Secondary Education (Shahadat Al-Thanawaya Al-Aama). | IELTS 4.5 (no band < 4.0) |
| Cameroon | Baccalauréat: 5 passes; Certificat de Probation: 5 passes (grade 10); or GCE O Level: 5 passes at grade C. | IELTS 4.5 (no band < 4.0) |
| China | Senior Middle School 2 (≥ 70%) or Senior Middle School 3 (≥ 60%). | IELTS 4.5 (no band < 4.0) |
| Egypt | 5 passes at Certificate of General Secondary Education or Al-Azhar Secondary Certificate (≥ 50%). | IELTS 4.5 (no band < 4.0) |
| Ghana | WASSCE: 5 credit passes (grade C equivalent) incl. English & Mathematics; minimum C6 in English & Maths. | N/A |
| Guinea | Baccalauréat Deuxième Partie after the 3rd year (successful completion). | IELTS 4.5 (no band < 4.0) |
| Hong Kong | HKCEE: 5 passes incl. English & Maths; or HKDSE forms 4–5: 60% in 5 subjects incl. Mathematics. | N/A |
| India | Standard XII Certificate ≥ 50% (SSC X: CBSE/ICSE/MH/TN/GJ/KA/WB ≥ 40%; other boards ≥ 50%). | N/A |
| Kenya | KCSE: 5 × grade C incl. English & Mathematics. | N/A |
| Macau | 5 passes at COSC / GCE O Level / HKCEE; or Senior Middle 2 ≥ 60%. | IELTS 4.5 (no band < 4.0) |
| Malaysia | SPM: 5 passes; 4 with grades above 6C, incl. Mathematics & English. | IELTS 4.5 (no band < 4.0) |
| Mauritius | 5 O-Level/COSC passes min. Grade C (1 semester) or min. Grade E (2 semesters). | IELTS 4.5 (no band < 4.0) |
| Myanmar | Basic Education Standard X / Matriculation Exam with ≥ 40% overall incl. English & Maths. | IELTS 4.5 (no band < 4.0) |
| Namibia | 5 passes in CSC / COSC / GCE O Level incl. English & Mathematics. | IELTS 4.5 (no band < 4.0) |
| Nepal | 2‑year Higher Secondary Certificate with ≥ 45%. | IELTS 4.5 (no band < 4.0) |
| Nigeria | WASSCE (WAEC/NECO): 5 credit passes (grade C equivalent) incl. English & Mathematics; minimum C6 in both. | N/A |
| Oman | Thanawiya Amma ≥ 60%. | IELTS 4.5 (no band < 4.0) |
| Pakistan | SSC (10) grade average ≥ 60%. | IELTS 4.5 (no band < 4.0) |
| Philippines | Grade 12 High School Diploma ≥ 80%. | IELTS 4.5 (no band < 4.0) |
| Qatar | Thanawiya Amma ≥ 60%. | IELTS 4.5 (no band < 4.0) |
| Saudi Arabia | Tawjihiyah (General Secondary Education Certificate) average ≥ 60%. | IELTS 4.5 (no band < 4.0) |
| Sri Lanka | Year 11 (GCE “O” Levels or equivalent) with ≥ 5 C grades. | IELTS 4.5 (no band < 4.0) |
| Singapore | 5 Singapore/Cambridge GCE O Levels grade C incl. Mathematics & English. | IELTS 4.5 (no band < 4.0) |
| Taiwan | Senior Middle School 2 with ≥ 60%. | IELTS 4.5 (no band < 4.0) |
| Thailand | Mathayom Suksa 6 (M6) GPA ≥ 3.0. | IELTS 4.5 (no band < 4.0) |
| Uganda | Uganda Certificate of Education (UCE): 5 passes at grade 6 or above. | IELTS 4.5 (no band < 4.0) |
| United Arab Emirates | Tawajihiya (Secondary School Certificate) with ≥ 60%. | IELTS 4.5 (no band < 4.0) |
| Zambia | School Certificate / GCE: 5 × grades 1–6 incl. English & Mathematics. | IELTS 4.5 (no band < 4.0) |
Notes: “N/A” indicates the English requirement is met via the national qualification or assessed at centre level. IELTS bands shown are minimums; centres may request higher scores for certain pathways (e.g., Medical Sciences, Law).
Ready to apply?
If your country isn't listed or your results are borderline, contact us for an eligibility check.
Explore Student Resources
Ready to dive deeper? Discover comprehensive guides, application support, and student success resources tailored for your IUFP journey.